Add gajim-plugin-omemo
This commit is contained in:
		
							
								
								
									
										19
									
								
								src/python2-axolotl-curve25519-git/.SRCINFO
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								src/python2-axolotl-curve25519-git/.SRCINFO
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,19 @@ | ||||
| # Generated by mksrcinfo v8 | ||||
| # Mon Jan  4 15:23:04 UTC 2016 | ||||
| pkgbase = python2-axolotl-curve25519-git | ||||
| 	pkgdesc = Python wrapper for curve25519 library | ||||
| 	pkgver = r14.e4a9c4d | ||||
| 	pkgrel = 1 | ||||
| 	url = https://github.com/tgalal/python-axolotl-curve25519 | ||||
| 	arch = i686 | ||||
| 	arch = x86_64 | ||||
| 	license = GPL | ||||
| 	makedepends = python2-setuptools | ||||
| 	depends = python2 | ||||
| 	provides = python2-axolotl-curve25519 | ||||
| 	conflicts = python2-axolotl-curve25519 | ||||
| 	source = git://github.com/tgalal/python-axolotl-curve25519 | ||||
| 	sha512sums = SKIP | ||||
|  | ||||
| pkgname = python2-axolotl-curve25519-git | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	 moparisthebest
					moparisthebest